Chloride REAGENT
	Reagent:  RXSOL TK 1 , TK 2 , TK 3 , TK4 . Apparatus : TEST TUBE , Titrator or DROPPER.
	
	PROCEDURE for test ( STEP WISE ):
	
	RESULT  : Each DROPS is equivalent to 8 PPM of CHLORIDES .
| TK4 Drops | Chloride value in | PPM | 
| 1 | >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> | 8 | 
| 2 | >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> | 16 | 
| 3 | >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> | 24 | 
| 4 | >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> | 32 | 
| 5 | >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> | 40 | 
| 6 | >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> | 48 | 
| 7 | >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> | 56 | 
| 8 | >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> | 64 | 
| 9 | >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> | 72 | 
| 10 | >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> | 80 | 
| 11 | >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> | 88 | 
| 12 | >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> | 96 | 
| 13 | >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> | 104 | 
| 14 | >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> | 112 | 
| 15 | >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> | 120 | 
| 16 | >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> | 128 | 
| 20 | >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> | 160 | 
| 24 | >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> | 192 | 
| 26 | >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> | 208 | 
| 28 | >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> | 224 | 
| 30 | >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> | 240 | 
| 32 | >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> | 256 | 
| 34 | >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> | 272 | 
| 36 | >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> | 288 | 
| 38 | >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> | 304 | 
| 40 | >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> | 320 | 
| 42 | >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> | 336 | 
| 44 | >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> | 352 | 
| 46 | >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> | 368 | 
| 48 | >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> | 384 | 
| 50 | >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> | 400 | 
| 55 | >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> | 440 | 
| 60 | >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> | 480 | 
| 70 | >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> | 560 | 
| 90 | >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> | 720 | 
| 100 | >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> | 800 | 
CHLORIDES Content up to 100 PPM level s are acceptable , in low pressure boiler , while more then 300 PPM level should be reduced by increased blowdown . Where as chlorides levels are very high the quality of the feed water should be checked in view to possible saline contamination.
Chloride Test Reagent TK - 4 manufacturer supplier distributor in Mumbai, Kandla, Kolkata, Vizag, Chennai, India, Fujairah, Dubai, Sharjah, UAE, Gulf, Middle East, Muscat Oman, Kenya Africa. Get the best quality of Chloride Test Reagent TK - 4 at a competitive price from us. We have ready stock of Chloride Test Reagent TK - 4 in India, UAE Gulf, Oman, Kenya Africa. Contact us for bulk as well as small orders.