| PRODUCT NAME | : | VINYLTOLUENE | 
| CAS number | : | 25013-15-4 | 
| UN number | : | 2618 | 
| Formula | : | CH2:CHC6H4CH3 | 
| Odour | : | |
| Solubility in water | : | VERY SLIGHTLY | 
| Density | : | 0.890 at 25oC | 
| Boiling point | : | 170oC | 
| Melting point | : | -76 oC | 
| Viscosity | : | |
| Flashpoint | : | 54oC | 
| Explosive limits | : | 0.8 – 11 Vol% | 
| Vapour pressure | : | 1.9 mbar at 20oC | 
| Skin absorption/irritation | : | YES | 
| TLV Country NL Year 1995 | : | 50 ppm 240 mg/m3 | 
| Pollution category 1994 | : | A | 
Vinyl Toluene manufacturer supplier distributor in Mumbai, Kandla, Kolkata, Vizag, Chennai, India, Fujairah, Dubai UAE, Muscat Oman, Kenya Africa. Get the best quality of Vinyl Toluene at a competitive price from us. We have ready stock of Vinyl Toluene in India, UAE Gulf, Oman, Kenya Africa. Contact us for bulk as well as small orders.