RXSOL: Spectro Photometers
| Wavelength Range | 340 to 960 nm |
| Wavelength Accuracy | + 1nm |
| Spectral Slit width | < 5 nm |
| % Transmission | 0.0 - 100% T |
| Absorbance | 0 - 1.999 A |
| Concentration | 0 - 1999 |
| K Factor | 0.1 to 199.9 |
| Resolution | 0.1% T, 0.001 Abs |
| Stray Radiant Energy | 2% or lesser at 340 nm and 400 nm |
| Photometric Accuracy | 2% T or lesser |
| Monochromator | 600 lines/mm diffraction gratings |
| Photo Detectore | Silicon Photodiode |
| Display |
20 x 4 line alphanumeric LCD display for %T, Abs, Conc. And K Factor |
| Key Board | 6 keys soft touch membrane type |
| Data Storage | Upto 400 samples |
| Light Source | 6V, 10W. Tungsten Halogen lamp |
| Sample Holder | 10 mm cuvettes / glass tubes |
| Serial Interface | RS - 232 Interface |
| Power | 230 V + 10%, 50 Hz. |
| Standard Accessories | Matched Test Tubes - A set of 2 Dust Cover - 1 No. Instruction Manual - ! No. |
Spectro Photometers manufacturer supplier distributor in Mumbai, Kandla, Kolkata, Vizag, Chennai, India, Fujairah, Dubai UAE, Muscat Oman, Kenya Africa. Get the best quality of Spectro Photometers at a competitive price from us. We have ready stock of Spectro Photometers in India, UAE Gulf, Oman, Kenya Africa. Contact us for bulk as well as small orders.